Daphne Market Report
$463,844
AVERAGE PRICE OF 489 HOMES$215,552
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,340,952
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$390,594
AVERAGE PRICE OF 85 NEWLY BUILT HOMES$614,576
AVERAGE PRICE OF 40 HOMES WITH A POOL$400,662
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $463,844 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $123,250 |
2 bedrooms | $294,873 |
3 bedrooms | $327,922 |
4 bedrooms | $496,517 |
5 bedrooms | $544,023 |
Daphne Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 457 | 460 | 496 | 524 | 533 |
Average Price | $451,291 | $436,330 | $427,787 | $431,932 | $443,154 |
Avg Price Change | +3.43% | +2.00% | -0.97% | -2.60% | -3.39% |
Median Price | $340,216 | $339,845 | $343,856 | $359,134 | $360,575 |
Med Price Change | +0.11% | -1.18% | -4.44% | -0.40% | -0.09% |
Avg Bedrooms | 2.97 beds | 2.94 beds | 2.88 beds | 3 beds | 3.07 beds |
Avg Bathrooms | 2.23 baths | 2.22 baths | 2.18 baths | 2.28 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Daphne | 91 | $515,294 | 96 days |
Daphne High | 364 | $423,109 | 105 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 489 | $463,844 | 107 days |
Distressed Homes | 5 | $215,552 | 51 days |
Multi-Million Dollar Homes | 21 | $2,340,952 | 261 days |
Newly Built Homes | 85 | $390,594 | 90 days |
Homes with a Pool | 40 | $614,576 | 41 days |
Reduced Price Homes | 31 | $400,662 | 103 days |
Powered by
