Elberta Market Report
$450,352
AVERAGE PRICE OF 171 HOMES$2,202,350
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$432,266
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$1,193,150
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
Average Price | $450,352 |
Avg Bedrooms | 1.15 beds |
Avg Bathrooms | .86 bath |
Average Price by Bedrooms
1 bedroom | $376,300 |
2 bedrooms | $495,812 |
3 bedrooms | $1,462,856 |
4 bedrooms | $664,379 |
5 bedrooms | $628,778 |
Elberta Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 179 | 179 | 184 | 176 | 181 |
Average Price | $461,013 | $462,036 | $483,018 | $491,662 | $503,271 |
Avg Price Change | -0.22% | -4.54% | -1.79% | -2.36% | +4.52% |
Median Price | $328,178 | $332,057 | $338,505 | $345,344 | $343,764 |
Med Price Change | -1.18% | -1.94% | -2.02% | +0.46% | +1.35% |
Avg Bedrooms | 1.31 beds | 1.59 beds | 1.88 beds | 1.75 beds | 1.84 beds |
Avg Bathrooms | 1 bath | 1.24 baths | 1.45 baths | 1.4 baths | 1.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Elberta | 7 | $598,985 | 134 days |
Elberta High School | 162 | $443,847 | 136 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 171 | $450,352 | 142 days |
Multi-Million Dollar Homes | 10 | $2,202,350 | 210 days |
Newly Built Homes | 39 | $432,266 | 114 days |
Homes with a Pool | 6 | $1,193,150 | 203 days |
Powered by