Foley Market Report
$339,150
AVERAGE PRICE OF 699 HOMES$381,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,172,164
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$330,670
AVERAGE PRICE OF 188 NEWLY BUILT HOMES$432,564
AVERAGE PRICE OF 30 HOMES WITH A POOL$364,000
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $339,150 |
Avg Bedrooms | 2.25 beds |
Avg Bathrooms | 1.47 baths |
Average Price by Bedrooms
1 bedroom | $282,966 |
2 bedrooms | $307,412 |
3 bedrooms | $335,854 |
4 bedrooms | $396,022 |
5 bedrooms | $506,061 |
Foley Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 662 | 661 | 681 | 682 | 677 |
Average Price | $351,039 | $363,224 | $370,279 | $377,506 | $387,978 |
Avg Price Change | -3.47% | -1.94% | -1.95% | -2.77% | -1.16% |
Median Price | $312,326 | $317,107 | $321,706 | $323,855 | $325,581 |
Med Price Change | -1.53% | -1.45% | -0.67% | -0.53% | -0.71% |
Avg Bedrooms | 2.11 beds | 2.03 beds | 2.03 beds | 2.12 beds | 2.13 beds |
Avg Bathrooms | 1.42 baths | 1.36 baths | 1.34 baths | 1.42 baths | 1.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Foley | 31 | $348,403 | 123 days |
Foley High | 652 | $339,223 | 114 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 699 | $339,150 | 128 days |
Distressed Homes | 2 | $381,500 | 145 days |
Multi-Million Dollar Homes | 11 | $2,172,164 | 233 days |
Newly Built Homes | 188 | $330,670 | 49 days |
Homes with a Pool | 30 | $432,564 | 103 days |
Reduced Price Homes | 34 | $364,000 | 80 days |
Powered by
