Gulf Shores Market Report
$709,152
AVERAGE PRICE OF 43 HOMES$2,067,999
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$812,225
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$705,514
AVERAGE PRICE OF 26 HOMES WITH A POOL$669,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $709,152 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
1 bedroom | $514,900 |
2 bedrooms | $395,989 |
3 bedrooms | $608,874 |
4 bedrooms | $929,780 |
5 bedrooms | $1,537,500 |
Gulf Shores Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 1,181 | 1,195 | 1,204 | 1,174 | 1,181 |
Average Price | $692,208 | $685,769 | $697,113 | $709,237 | $707,965 |
Avg Price Change | +0.94% | -1.65% | -1.74% | +0.18% | -5.02% |
Median Price | $510,367 | $515,967 | $510,861 | $517,636 | $520,480 |
Med Price Change | -1.10% | +1.00% | -1.33% | -0.55% | -0.35% |
Avg Bedrooms | 2.9 beds | 2.88 beds | 2.9 beds | 2.79 beds | 2.82 beds |
Avg Bathrooms | 2.52 baths | 2.5 baths | 2.57 baths | 2.61 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gulf Shores | 29 | $760,503 | 129 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 43 | $709,152 | 150 days |
Multi-Million Dollar Homes | 5 | $2,067,999 | 279 days |
Newly Built Homes | 4 | $812,225 | 96 days |
Homes with a Pool | 26 | $705,514 | 166 days |
Reduced Price Homes | 3 | $669,966 | 63 days |
Powered by