Lillian Market Report
$321,780
AVERAGE PRICE OF 146 HOMES$173,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,999,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$331,633
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$413,650
AVERAGE PRICE OF 12 HOMES WITH A POOL$247,820
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $321,780 |
Avg Bedrooms | 1.89 beds |
Avg Bathrooms | 1.48 baths |
Average Price by Bedrooms
1 bedroom | $126,666 |
2 bedrooms | $250,478 |
3 bedrooms | $356,143 |
4 bedrooms | $603,621 |
5 bedrooms | $377,900 |
Lillian Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 140 | 138 | 136 | 128 | 132 |
Average Price | $281,483 | $265,682 | $241,503 | $233,571 | $248,132 |
Avg Price Change | +5.95% | +10.01% | +3.40% | -6.23% | -1.55% |
Median Price | $225,684 | $217,092 | $201,284 | $194,120 | $200,876 |
Med Price Change | +3.96% | +7.85% | +3.69% | -3.48% | +7.82% |
Avg Bedrooms | 1.84 beds | 1.89 beds | 2.2 beds | 1.48 beds | 1.58 beds |
Avg Bathrooms | 1.44 baths | 1.49 baths | 1.88 baths | 1.27 baths | 1.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Elberta | 5 | $240,600 | 167 days |
Elberta High School | 140 | $321,986 | 141 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 146 | $321,780 | 153 days |
Distressed Homes | 1 | $173,000 | 13 days |
Multi-Million Dollar Homes | 5 | $1,999,000 | 111 days |
Newly Built Homes | 3 | $331,633 | 200 days |
Homes with a Pool | 12 | $413,650 | 119 days |
Reduced Price Homes | 5 | $247,820 | 55 days |
Powered by
