Loxley Market Report
$430,256
AVERAGE PRICE OF 142 HOMES$4,475,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$309,505
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$6,522,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$281,995
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $430,256 |
Avg Bedrooms | 2.09 beds |
Avg Bathrooms | 1.63 baths |
Average Price by Bedrooms
1 bedroom | $159,900 |
2 bedrooms | $296,128 |
3 bedrooms | $397,006 |
4 bedrooms | $344,306 |
5 bedrooms | $542,950 |
Loxley Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 128 | 132 | 128 | 126 | 124 |
Average Price | $388,062 | $350,391 | $360,104 | $331,500 | $506,093 |
Avg Price Change | +10.75% | -2.77% | +8.63% | -52.67% | +38.02% |
Median Price | $294,560 | $290,465 | $286,933 | $278,572 | $282,589 |
Med Price Change | +1.41% | +1.23% | +3.00% | -1.44% | -3.54% |
Avg Bedrooms | 2.04 beds | 2.09 beds | 1.88 beds | 1.8 beds | 1.79 beds |
Avg Bathrooms | 1.55 baths | 1.44 baths | 1.21 baths | 1.1 baths | 1.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Robertsdale | 23 | $377,795 | 143 days |
Robertsdale High | 112 | $432,084 | 126 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 142 | $430,256 | 135 days |
Multi-Million Dollar Homes | 5 | $4,475,000 | 53 days |
Newly Built Homes | 25 | $309,505 | 66 days |
Homes with a Pool | 2 | $6,522,500 | 41 days |
Reduced Price Homes | 11 | $281,995 | 65 days |
Powered by
