Robertsdale Market Report
$457,517
AVERAGE PRICE OF 214 HOMES$291,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,577,439
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$398,354
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$833,513
AVERAGE PRICE OF 7 HOMES WITH A POOL$333,108
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $457,517 |
Avg Bedrooms | 1.87 beds |
Avg Bathrooms | 1.29 baths |
Average Price by Bedrooms
1 bedroom | $445,966 |
2 bedrooms | $199,900 |
3 bedrooms | $332,481 |
4 bedrooms | $505,463 |
5 bedrooms | $639,900 |
Robertsdale Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 204 | 182 | 178 | 171 | 166 |
Average Price | $430,647 | $419,056 | $424,128 | $422,648 | $413,967 |
Avg Price Change | +2.77% | -1.21% | +0.35% | +2.10% | -25.17% |
Median Price | $283,002 | $286,632 | $293,292 | $298,886 | $299,967 |
Med Price Change | -1.28% | -2.32% | -1.91% | -0.36% | -2.52% |
Avg Bedrooms | 1.77 beds | 1.63 beds | 1.9 beds | 2.07 beds | 2.06 beds |
Avg Bathrooms | 1.17 baths | 1.09 baths | 1.29 baths | 1.37 baths | 1.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Robertsdale | 15 | $386,840 | 129 days |
Robertsdale High | 190 | $384,701 | 116 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 214 | $457,517 | 129 days |
Distressed Homes | 2 | $291,500 | 111 days |
Multi-Million Dollar Homes | 15 | $2,577,439 | 110 days |
Newly Built Homes | 26 | $398,354 | 96 days |
Homes with a Pool | 7 | $833,513 | 24 days |
Reduced Price Homes | 12 | $333,108 | 26 days |
Powered by
